| Management number | 249792406 | Release Date | 2026/09/17 | List Price | US$51.20 | Model Number | 249792406 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0D8PRJ8CF |
|---|---|
| Brand | Mona flying |
| Color | Deep Red |
| Theme | Classic |
| Pattern | Solid |
| Seasons | spring, summer, autumn, winter |
| Arch Type | stability |
| Heel Type | low-heel |
| Shoe Type | Oxford |
| Toe Style | Pointed Toe |
| Model Name | Oxfords Shoes |
| Sport Type | Walking |
| Strap Type | lace_up |
| Style Name | Fashion |
| Unit Count | 1 Count |
| Closure Type | Lace-Up |
| Style Number | A068-302 |
| Occasion Type | Work |
| Sole Material | Rubber |
| Item Highlight | Soft Sheepskin Upper,Delicate Pattern Perforation,Snug Leather Lining,Comfy Leather-covered Insole,Slip-resistant Rubber Sole |
| Item Type Name | Oxford |
| Outer Material | Leather |
| Formality Level | Business Casual |
| Insole Material | Leather |
| Material Fabric | Leather |
| Number of Items | 1 |
| Number of Packs | 1 |
| Platform Height | 2.5 centimeters |
| Shoe Height Map | 2.5 centimeters |
| Stitching Style | Whip Stitch |
| Cushioning Level | Moderate |
| Special Features | Cushioned |
| Insole Cushioning | Yes |
| liningdescription | Leather |
| Import Designation | Imported |
| Occasion Lifestyle | Casual |
| Embellishment Feature | Brogue |
| Fit to Size Sentiment | Neutral |
| Water Resistance Level | Not Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form