| Management number | 250029778 | Release Date | 2026/09/17 | List Price | US$5.20 | Model Number | 250029778 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Experience hassle-free entry at stadiums, concerts, and events with this transparent PVC backpack designed to meet standard venue requirements of 12x6x12 inches. The backpack features a thoughtfully organized multi-compartment design, including a spacious main compartment (12x11x6 inches), an upper zippered pocket for valuables, and a convenient lower flap pocket for quick access to tickets and passes. Dual side pockets accommodate water bottles or umbrellas up to 24oz. Built for comfort, the backpack incorporates 2.5-inch wide mesh-padded shoulder straps with ergonomic contouring for balanced weight distribution. The water-resistant PVC construction, reinforced stitching at stress points, and rustproof zippers ensure long-lasting durability. Perfect for stadium events, concerts, festivals and more, this clear backpack combines practical functionality with security compliance while maintaining visibility of contents through its crystal-clear design.



| ASIN | B0FCD5PM8L |
|---|---|
| Size | Medium |
| Color | Beige |
| Theme | Sports |
| Pattern | Multi-Pocket design clear stadium backpack |
| Brand Name | SPODEARS |
| Item Shape | Rectangular |
| Model Name | S501t |
| Shell Type | PVC |
| Sport Type | Multi-Sport |
| Strap Type | Padded Strap |
| Unit Count | 1 Count |
| Item Weight | 375 g |
| Manufacturer | SPODEARS |
| Style Number | S501T |
| Material Type | Vinyl |
| Product Style | Multiple Pockets Clear Stadium Backpack |
| Outer Material | Polyvinyl Chloride |
| Storage Volume | 13.77 liters |
| Backpack Design | Backpack Handbag |
| Number of Items | 1 |
| Number Of Pockets | 4 |
| Subject Character | sports |
| Import Designation | Imported |
| Lining Description | Vinyl |
| Pocket Description | 2 side pockets, 2 front pockets |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Number of Compartments | 1 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | S501T |
| Item Dimensions D x W x H | 6"D x 11"W x 12"H |
| Product Care Instructions | Dry Clean Only |
| Zippered Compartment Count | 2 |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Leisure, Sport, Work |
| Compatible Device Size Maximum | 13.6 inches |
| Other Special Features of the Product | Bottle Holder, Cell Phone Holder, Checkpoint Friendly, Lightweight, Padded Strap |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form