| Management number | 249697928 | Release Date | 2026/09/17 | List Price | US$14.80 | Model Number | 249697928 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B0D97NX9RY |
|---|---|
| Brand | RUFONE |
| Color | Khaki |
| Pattern | Solid |
| Seasons | Summer, Spring, Fall |
| Heel Type | Flat |
| Shoe Type | Oxford |
| Toe Style | Round Toe |
| Model Name | Barefoot Shoes |
| Sport Type | Running |
| Strap Type | Lace-Up |
| Style Name | Casual |
| Unit Count | 1 Count |
| Closure Type | Lace-Up |
| Lace Closure | Lace-Up |
| Manufacturer | RUFONE |
| Style Number | R8810 |
| Occasion Type | Birthday |
| Sole Material | Ethylene Vinyl Acetate |
| Outer Material | Knit |
| Formality Level | Business Casual |
| Insole Material | Ethylene Vinyl Acetate |
| Number of Packs | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Lightweight |
| Insole Cushioning | Foam |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | true |
| Water Resistance Level | Not Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form