| Management number | 249685558 | Release Date | 2026/09/17 | List Price | US$10.18 | Model Number | 249685558 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 194366091168 194366381627 194366347234 194366365993 |
|---|---|
| ASIN | B0CYCLX5Y3 |
| Bands | 1 |
| Shape | Round |
| Theme | Sports |
| Crystal | Acrylic |
| Display | Digital |
| Pattern | Solid |
| Character | Fashion |
| Band Color | Black |
| Band Width | 10 millimeters |
| Brand Name | Timex |
| Clasp Type | Buckle |
| Dial Color | Multicolor |
| Face Style | Modern |
| Model Name | Digital 33mm |
| Sport Type | Walking |
| Strap Type | Two Piece Strap |
| Style Name | Modern |
| Band Length | 8 inches |
| Item Weight | 0.07 kg |
| Closure Type | Buckle |
| Manufacturer | Timex |
| Model Number | TW5M627009J |
| Power Source | Battery Powered |
| Case Diameter | 33 millimeters |
| Warranty Type | Limited |
| Case Thickness | 8 millimeters |
| Item Type Name | Watch |
| Band Material Type | Resin |
| Case Material Type | Resin |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 50 meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | TW5M627009J |
| Global Trade Identification Number | 00194366347234 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form