| Management number | 249687713 | Release Date | 2026/09/17 | List Price | US$16.96 | Model Number | 249687713 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 194366401363 |
|---|---|
| ASIN | B0D1KXN6J8 |
| Shape | Rectangular |
| Theme | Sports |
| Crystal | Acrylic |
| Display | Digital |
| Pattern | Solid |
| Band Color | Black |
| Band Width | 18 millimeters |
| Brand Name | Timex |
| Clasp Type | Foldover Clasp |
| Dial Color | Multicolor |
| Face Style | Crosshair |
| Model Name | T80 |
| Sport Type | Walking |
| Strap Type | Bracelet |
| Style Name | Retro |
| Bezel Color | Black |
| Item Weight | 0.08 kg |
| Closure Type | Buckle |
| Manufacturer | Timex |
| Model Number | TW2V200009J |
| Case Diameter | 36 millimeters |
| Warranty Type | Limited |
| Case Thickness | 18 millimeters |
| Item Type Name | Watch |
| Number of Items | 1 |
| Band Material Type | Plastic |
| Case Material Type | Plastic |
| Additional Features | Alarm, Stopwatch |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 30 meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | TW2V200009J |
| Global Trade Identification Number | 00194366401363 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form