| Management number | 250053269 | Release Date | 2026/09/17 | List Price | US$53.35 | Model Number | 250053269 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Timberland PRO Radius Mid Composite Safety Toe Black/Orange 11.5 3E - Extra Wide
| UPC | 195440231654 |
|---|---|
| ASIN | B096FFL9Q7 |
| Brand | Timberland PRO |
| Color | Black/Orange |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Occasion | Casual |
| Heel Type | No Heel |
| Toe Style | Composite Toe |
| Model Name | Radius Mid Composite Safety Toe Athletic Industrial Work Shoe |
| Style Name | Radius Mid Composite Safety Toe Athletic Industrial Work Shoe |
| Unit Count | 1 Count |
| Item Weight | 2 pounds |
| Closure Type | Lace-Up |
| Manufacturer | Timberland PRO |
| Style Number | TB0A29QB001 |
| Sole Material | Rubber |
| Boot Form Type | Work Boot |
| Item Type Name | Industrial Athletic Work Shoe |
| Outer Material | Raptek Microfiber |
| Insole Material | Rubber |
| Material Fabric | Rubber |
| Shoe Height Map | Mid-Top |
| Boot Shaft Height | Ankle |
| Subject Character | Occupational professional |
| liningdescription | Mesh |
| Shaft Circumference | 9.5 |
| Embellishment Feature | Tonal Stitching |
| Water Resistance Level | Water Resistant |
| Global Trade Identification Number | 00195440231654 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form