| Management number | 250023862 | Release Date | 2026/09/17 | List Price | US$36.16 | Model Number | 250023862 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our premium neutral cushioning running shoe, featuring our most innovative compounds built for plush, luxurious comfort.
| UPC | 195021166368 |
|---|---|
| ASIN | B0DJWP17RG |
| Brand | Saucony |
| Color | Black/White |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Triumph 23 |
| Sport Type | Running |
| Strap Type | lace_up |
| Style Name | Triumph 23 |
| Unit Count | 1 Count |
| Item Weight | 600 g |
| Closure Type | Lace-Up |
| Manufacturer | Saucony |
| Style Number | S21023-200 |
| Occasion Type | Running |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Mesh |
| Formality Level | Casual |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | synthetic-and-fabric |
| Number of Items | 1 |
| Number of Packs | 1 |
| Platform Height | 37 millimeters |
| Shoe Height Map | Low Top |
| Cushioning Level | maximum |
| Special Features | Cushioned |
| Insole Cushioning | foam |
| Import Designation | Imported |
| Occasion Lifestyle | Fortschrittliche Dämpfung für optimalen Komfort beim Laufen., Leichtes Design zur Verbesserung von Geschwindigkeit und Effizienz., Strapazierfähige Gummi-Außensohle für hervorragende Traktion auf verschiedenen Oberflächen. |
| Pronation Correction | Neutral |
| Fit to Size Sentiment | true |
| Surface Recommendation | Road, Treadmill |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 21023-200 |
| Specific Uses For Product | running |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form