| Management number | 250027805 | Release Date | 2026/09/17 | List Price | US$50.36 | Model Number | 250027805 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
SPEEDCROSS 6 needs no introductions. Staying true to its legendary roots and trail status, this version is lighter with an even more powerful, grippy connection to the ground and faster mud evacuation. Featuring a revamped upper that’s both functional and fiery, and classic SPEEDCROSS comfort.
| UPC | 195751717427 |
|---|---|
| ASIN | B0CQN6YPY8 |
| Brand | Salomon |
| Color | Black/Peat/Deep Lichen Green |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Speedcross 6 |
| Sport Type | Trail Running |
| Strap Type | Synthetic |
| Style Name | Speedcross 6 |
| Closure Type | Bungee |
| Lace Closure | Speed Laces |
| Manufacturer | Salomon |
| Style Number | L47584100 |
| Occasion Type | Outdoor |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Polyester |
| Formality Level | Casual |
| Insole Material | Leather |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Cushioned |
| Insole Cushioning | Foam / Polyurethane |
| liningdescription | Leather |
| Import Designation | Imported |
| Occasion Lifestyle | Casual |
| Pronation Correction | Neutral |
| Fit to Size Sentiment | Good fit to size |
| Surface Recommendation | Trail |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | L47584100 |
| Global Trade Identification Number | 00195751717427 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form