| Management number | 249780137 | Release Date | 2026/09/17 | List Price | US$17.16 | Model Number | 249780137 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0H3JL9GVL |
|---|---|
| Brand | QJN |
| Color | Black |
| Pattern | Solid |
| Seasons | All, Fall, Spring, Summer, Winter |
| Heel Type | Platform Heel |
| Shoe Type | Loafer |
| Toe Style | Round Toe |
| Model Name | Ga977 |
| Strap Type | slip_on |
| Style Name | Women's Loafers |
| Unit Count | 1 Count |
| Closure Type | Pull-On |
| Style Number | GA977 |
| Occasion Type | Anniversary, Birthday, Christmas, Mother's Day, Valentine's Day |
| Sole Material | Polyurethane |
| Item Highlight | Women's Loafers & Slip-Ons Comfortable Ladies Professional Business Office Casual Walking Driving Footwear Non-slip Lug Sole |
| Outer Material | Leather, Rubber |
| Formality Level | Business Casual |
| Number of Items | 1 |
| Number of Packs | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Breathable, Cushioned, Flexible, Removable Footbed, Slip Resistant |
| Insole Cushioning | foam |
| liningdescription | Leather |
| Occasion Lifestyle | Casual |
| Water Resistance Level | Not Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form