| Management number | 249777195 | Release Date | 2026/09/17 | List Price | US$74.79 | Model Number | 249777195 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Cool and Warm Function: The refrigerator can work for chilling drinking as well as warm the food, it allows you to use it not only but also winter. Product power: about 52 WRefrigeration temperature: can be lower than the ambient temperature of 20 degreesHeating temperature: heating up to 65 degreesPower cord length: 1.8 metersPOWER ADAPTERS FOR HOME & VEHICLE | Complete Travel Cooler System Has You Ready to Transport Food & Drink Supplies Anywhere with a Hideaway AC Power Cord for Standard Wall Outlet & DC Adapter for Plugging into Car/Truck Cigarette Lighter | Be the Life of the Party Whether You’re Indoors, Outside, or On the Move!
| ASIN | B0HGYP1NFG |
|---|---|
| Size | One Size |
| Color | Gray |
| Voltage | 1 Kilovolts |
| Capacity | 1 g |
| Brand Name | BXNSDFS |
| Model Name | BXNSDFS |
| Item Weight | 500 g |
| Manufacturer | BXNSDFS |
| Model Number | BXNSDFS-888 |
| Configuration | Compact Freezer-On-Bottom |
| Number of Doors | 1 |
| Door Orientation | Left |
| Door Shelf Count | 1 |
| Freezer Capacity | 1 cubic feet |
| Installation Type | Built-In |
| Number Of Shelves | 1 |
| Door Material Type | Aluminum |
| Additional Features | Adjustable Shelves |
| Defrost System Type | Automatic |
| Fresh Food Capacity | 1 cubic feet |
| Manufacturer Part Number | BXNSDFS-888 |
| Annual Energy Consumption | 1 kwh |
| Item Dimensions D x W x H | 0.39"D x 0.39"W x 0.39"H |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form