| Management number | 250041913 | Release Date | 2026/09/17 | List Price | US$47.20 | Model Number | 250041913 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
WRAPT Trainers - BLACK/BLACK Merrell BLACK/BLACK 46.5 Men
| UPC | 195020833964 |
|---|---|
| ASIN | B0DB2MRQPZ |
| Brand | Merrell |
| Color | Mole |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Wrapt |
| Sport Type | Hiking, Climbing |
| Strap Type | Lace-Up |
| Style Name | Wrapt |
| Unit Count | 1 Count |
| Item Weight | 1.5 pounds |
| Closure Type | Lace-Up |
| Manufacturer | Merrell |
| Style Number | J007103 |
| Occasion Type | All |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Leather |
| Formality Level | Casual |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Leather |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Breathable, Flexible, Lightweight, Slip Resistant, Washable |
| Insole Cushioning | EVA Foam |
| liningdescription | Faux Leather |
| Import Designation | Imported |
| Occasion Lifestyle | Outdoor |
| Fit to Size Sentiment | positive |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | J007103 |
| Specific Uses For Product | Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form