| Management number | 250093998 | Release Date | 2026/09/17 | List Price | US$11.86 | Model Number | 250093998 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
For long-sleeve comfort throughout the day, our Long-sleeve Performance Tee Shirt is always ready for go-time from fishing to hunting and everything in between. Makes a great layer under your hoodie or overshirt but looks great on its own with a left chest pocket and sublimated Field & Stream graphic down the left arm. Temperature regulating materials, reinforced stitching, forward-front seam for added comfort on your shoulders and a custom fit for ease of movement. UPF 50, temperature regulating materials with 4-way stretch, drirelease custom fabrication for added cooling and moisture wicking – keeping you dry, comfortable and protected all day long.
| UPC | 810199105789 |
|---|---|
| ASIN | B0FFKXXC8C |
| Color | Retro Bass/Gold |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular Fit |
| topstyle | Pullover |
| Cuff Type | Plain Hem |
| Brand Name | Field & Stream |
| Model Name | Roll Cast Long Sleeve Performance Tee Shirt |
| Neck Style | Crew Neck |
| Style Name | Roll Cast Long Sleeve Performance Tee Shirt With Drirelease |
| Unit Count | 1 Count |
| collartype | Crew Neck |
| Fabric Type | 84% Polyester, 11% Tencel, 5% Spandex |
| Sleeve Type | Long Sleeve |
| Manufacturer | Field & Stream |
| Style Number | 2038-3802-592/000L |
| Material Type | Polyester Blend |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Runs Large |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 2038-3802-592/000L |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form