| Management number | 250378526 | Release Date | 2026/09/17 | List Price | US$24.00 | Model Number | 250378526 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
PLACEHOLDER PRODUCT DESCRIPTION.
| UPC | 889003417899 |
|---|---|
| ASIN | B0BNWDHYST |
| Brand | Clarks |
| Color | Black Leather |
| Theme | Formal, Black |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Flats |
| Toe Style | Closed Toe |
| Model Name | Carleigh Ray |
| Sport Type | Walking |
| Strap Type | No Strap |
| Style Name | Carleigh Ray |
| Unit Count | 1 Count |
| Item Weight | 11.84 ounces |
| Closure Type | Zipper |
| Manufacturer | Clarks |
| Style Number | 26175051 |
| Occasion Type | Everyday |
| Sole Material | Synthetic Rubber |
| Item Type Name | Oxford |
| Outer Material | Faux Leather |
| Insole Material | Faux Leather |
| Material Fabric | Leather |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Cushioned |
| Insole Cushioning | Foam/Polyurethane |
| liningdescription | Synthetic |
| Import Designation | Imported |
| Occasion Lifestyle | Fashion Casual |
| Fit to Size Sentiment | Positive |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 261750515060 |
| Specific Uses For Product | Sports, Maternity, Medical |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form